| Code | Description | RPM | PSI | LPM | RRP incl GST |
| UD 907400 | PUMP PNL 3.0/25 T-V | 3400 | 2465 | 11.4 | $ 1,113.73 |
| UD 905900 | PUMP PKNL 4.0/30 W-V | 3400 | 2900 | 15 | $ 1,275.41 |
| UD 907100 | PUMP BKL 4.0/44 W | 3400 | 4350 | 15 | $ 1,610.99 |
| UD 290000 | PUMP BL 5.0/30 W | 3400 | 2900 | 19 | $ 1,464.15 |
| UD 292400 | PUMP BKD 4.0/44 S | 1750 | 4350 | 15 | $ 1,587.16 |
| UD 294200 | PUMP CKD 5.5/44 S | 1750 | 4350 | 20.8 | $ 2,453.06 |
| UD 833600 | PUMP PNC 04/10 S | 1450 | 1450 | 4 | $ 1,032.08 |
| UD 429500 | PUMP PKC 09/20 S | 1450 | 2900 | 9 | $ 1,109.36 |
| UD 904400 | PUMP PNC 09/17 S-V | 1450 | 2465 | 9 | $ 1,109.36 |
| UD 904700 | PUMP PNC 11/11 S | 1450 | 1595 | 11 | $ 1,038.54 |
| UD 272800 | PUMP PSC 13/15 S | 1450 | 2175 | 13 | $ 3,226.00 |
| UD 919400 | PUMP PKWTC 13/15 S | 1450 | 2175 | 13 | $ 1,882.10 |
| UD 916500 | PUMP BKC 15/30 S | 1450 | 4350 | 15 | $ 1,587.16 |
| UD 808900 | PUMP CKC 21/30 S | 1450 | 4350 | 21 | $ 2,453.06 |
| UD 270200 | PUMP CKC 21/36 S | 1450 | 5075 | 21 | $ 2,954.13 |
| UD 291800 | PUMP BWTC 21/20 S | 1450 | 2900 | 21 | $ 2,148.73 |
| UD 292700 | PUMP BKC 21/25 S | 1450 | 3625 | 21 | $ 1,677.06 |
| UD 293400 | PUMP CKC 26/30 S | 1450 | 4350 | 26 | $ 2,453.06 |
| UD 425200 | PUMP CKC 30/30 S | 1450 | 4350 | 30 | $ 2,701.71 |
| UD 847300 | PUMP CWTC 34/20 S | 1450 | 2900 | 34 | $ 2,821.56 |
| UD 905700 | PUMP CWTC 50/15 S | 1450 | 2175 | 50 | $ 3,255.70 |
| UD 906400 | PUMP CKC 50/20 S | 1450 | 2900 | 50 | $ 2,993.54 |
| UD 915900 | PUMP PENTA-B 50/200 L | 1000 | 2900 | 49 | $ 9,583.34 |
| UD 950200 | PUMP VX-B 75/280 L | 1000 | 4060 | 75 | $ 9,852.44 |
| UD 959800 | PUMP GAMMA-IL 200 TS 1C | 600 | 1160 | 202 | $ 11,849.74 |



